HEADER MACHINE
Technical Specification
| Automation Grade | Automatic |
| Material | CI & Gunmatel |
| Brand | B.K. |
| Model Name/Number | BKHM6 |
| Country of Origin | Made in India |
| Max. Wire Dia | 5/32 Inch |
| Min. Wire Dia | 1/16 Inch |
| Range of Shank Length | 20mm |
| Output | 100-125 Piece/Min |
| Power Required | 1.5Hp |
| Net Weight | 900kgs |
| Overall Dimension | 1320×815 x1145mm |
| TYPE | BKHM-4 | BKHM-6 | BKHM-8 | BKHM-10 | BKHM-12 | BKHM-16 | BKHM-20 |
| Max. Wire Dia | 3/32″ | 5/32″ 4 | 3/16 5 | 1/4″ 6.5 | 5/16 8 | 3/8 10 | 1/2 12 |
| Min. Wire Dia | 1/32 0.75 | 1/16 1.5 | 3/32 2.5 | 1/8 3 | 5/32 4 | 3/16 5 | 1/4 6 |
| Range of Shank Length | 3/4 20 | 1 25 | 1-1/2 40 | 2 50 | 2-1/2 65 | 3 75 | &4 100 |
| Output pcs/mint | 125-150 | 100-125 | 90-110 | 60-100 | 60-90 | 50-80 | 50-70 |
| Power required H.P | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
| Net Weight Kgs. | 600 | 900 | 1300 | 1800 | 2200 | 4200 | 5500 |
| Overall Dimension in MM | 1120×762 x1220 | 1320×815 x1145 | 1400×1100 x1200 | 1730×1200 x1270 | 1780×1270 x1270 | 2160×1575 x1500 | 2670×1575 x1520 |
